Spend hours networking with over 700 C-Level delegates from the CS, PIC and Sensor industries.
Explore the latest developments in sensors by visiting our exhibitor's stands.
Register and you'll also receive access to the co-located CS International and PIC International.
The presentations will be based around 0 key topics which provide complete coverage of the global sensors market.
The 4th SSI International conference will build on the success of its predecessors, with industry-leading insiders delivering more than 30 presentations spanning five sectors.
Attendees at the two-day conference will gain an up-to-date overview of the status of the global sensors industry, and will have the opportunity to meet many other key players within the community.
SSI International is part of AngelTech, which delivers a portfolio of insightful, informative, highly valued chip-level conferences. Bringing together 3 conferences, 700+ delegates, 80+ exhibitors, 120+ presentations and numerous networking opportunities, AngelTech is the number one global event covering compound semiconductor, photonic integrated circuit and sensor technologies. With a strong over-lap between the three conferences, attendees and exhibitors are exposed to the full relevant supply chains and customer and supplier bases.
70+ sponsors
390+ delegates
140+ speakers
80+ hours of learning
80+ hours of networking
72+ months of promotion
150+ promotional emails
150+ social media posts
120,000+ website visitors
SSI International sponsor's and delegates experience unrivalled networking opportunities with the senior industry leaders within the global sensors industry.
3SP Technologies | EAG | LifeSense | SCIOCS |
A-Gas Electronic Materials | EasyGaN | LiGenTec | Scotech |
Aarhus University | Eblana Photonics | LightCounting | SEMI |
ABB | EDA Solutions | LIGHTRICITY | Sensata Technologies |
Accel RF | EFFECT Photonics | Lightwave Logic | SGL Carbon |
Adenso GmbH | Eindhoven University of Technology | LioniX International | Shanghai Jiao Tong University |
ADVIONICS | Emphase | Logos Logistics | SICK |
Afore | Enkris Semiconductor | Luceda Photonics | Sicoya |
Aifotec | EnOcean Alliance | LumenRadio | Silvaco |
AIM Photonics | Entrepix | Lumerical Solutions | Sino Nitride Semiconductor |
AIO CORE | EPIC | Luna Innovations | SiversIMA Holding |
AIXTRON | EpiGaN | Lux Research | Skolkovo Institute of Science and Technology |
ALLOS Semiconductors | Epiluvac | LW Photonics Technology | SMART Photonics |
ALMAE TECHNOLOGIES | Epistromo | M.E.SCHUPP Industriekeramik | Soitec |
AMS | ePIXfab | MACOM | Solmates |
Angel Business Communications | EtchTech | MAScIR | Sony Corporation |
Anteryon | EU/iBrow Project | Materion | Special Systems Photonics |
Antwerp Space | EUMETRYS | Matheson | Spectropol |
Applied Materials | European Commission Photonics Unit | MBDA | STFC |
Applied Nanotools | EV Group | MEI | STI |
Arete Research | Evatec | MELEXIS | STMicroelectronics |
Art & MM Editions | EXAGAN | Memscap | Strategy Analytics |
Aryballe Technologies | Exalos | Mentor, a Siemens Business | STS Precision Cleaning services |
Asahi Kasei | Exergen Global | Merconics | SUMCO |
ASM AMICRA Microtechnologies | EXFO | MERSEN | Sumitomo Chemical Adv Tech |
Attolight | Microwave Components Solutions | Sumitomo Chemical Advanced Technologies | |
AUCCEPT Consulting GmbH | Ferro | Mouro Labs | Sumitomo Chemical Europe |
Axetris | Ferrotec - Temescal | Multiphoton Optics | Suss Microoptics |
AXT | FHR-Anlagenbau | Murata Electronics | SUSS MicroTec |
AZELIS | ficonTEC | Nanometrics | Suzhou Nanowin |
BASF CropDesign | First Sensor | Nanoscribe | Swindon Silicon Systems |
Bay Photonics | FiveAI | Nanotronics | Synopsys |
BEA | Fraunhofer HHI | Nanowin | System Plus Consulting |
Belarusian State University of Informaics and Radioelectronics | Fraunhofer IISB | NAsP III-V | Tattile |
Beneq | Fraunhofer Institute for Solar Energy Systems ISE | National Instruments | TDK Corporation |
BiFAST | FreeCompany | National University of Singapore | TDK Electronics |
Bilkent University | FRT | NEC Corporation | TDK Invensense |
BluGlass Limited | Ghent University | Newport Wafer Fab | TDK Micronas |
Bosch Sensortec | Global Energy Interconnection Research Institute Europe | Niko | TDK Tronics Microsystems |
BRIGHT Photonics | HBK | NMI | Tecdia |
Bright Red Systems | Helbling Technik Bern | Nokia | Technobis |
Broadcom | Hewlett Packard Enterprise | Nouryon | Teem Photonics |
Broadex | Hisilicon | Nouryon HPMO | The University of Glasgow |
Brolis Semiconductors | Hitachi High-Technologies Corporation | NPP "Istok" | Thermco Systems |
Bruker | Hong Kong University of Science & Technology | NRNU Mephi | Thomas Swan & Co |
Buhler Alzenau | Huawei | NULL | Thorlabs |
Buhler Group | HUBER+SUHNER Cube Optics | ON Semiconductor | Tiger Optics |
C2N-CNRS | ICsense | OneTouch technology | TNO |
Cadence | IDLab, Ghent University | Opsens Solutions | Toposens |
Caeleste | IEMN | OPTIM Wafer Services | Trymax Semiconductor Equipment |
Canatu | IHP | Optoscribe | TSMC |
Canon Europe | IHS Markit | Oxford Instruments Plasma Technology | TU/e - Eindhoven University of Technology |
Careglance | II-VI | Panasonic Industry Europe | Tyndall National Institute |
CEA-LETI | III-V Lab | PARC Inc | Ulvac |
Centrotherm | III/V-Reclaim | Pegasus Chemicals | Umicore |
CeramTec | IMEC | PETRA | UMS |
Ciena Corporation | IMEP-LAHC | Phasix | Universitat Politecnica Valencia |
Classone Technology | IMS Chips | Philips Innovation Services | University of Ljubljana, Faculty of Electrical Engineering |
Claytex | Indium Corporation | PHIX | University of Southampton |
CMC Microsystems | INEX | Phoelex | University of St Andrews |
CNIT | INFICON | Photon Design | University of Surrey |
CNRood | Infinera | PhotonDelta | US Conec |
Commscope | InfraTec | Photonic Integration Technology Centre (PITC) Eindhoven University of Technology | Vactec |
Comptek Solutions | Insight Photonic Solutions | Photonics Electronics Technology Research Association (PETRA) | Vacuum Engineering & Materials |
Cordon Electronics | INSPECTROLOGY | PHOTRONICS | vario-optics |
Cordon Group | Institute for Compound Semiconductors | Physik Instrumente | Veeco |
Corning | Intego | PI | Velodyne LiDar |
Crayonano | Integra | Picosun | Verhaert New Products & Services |
CREE | Integrated Compound Semiconductors | Plasma-Therm | VersaSense |
CS CLEAN SOLUTIONS | Intel | POET Technologies | VIGO SYSTEM |
CSA Catapult | Intengent | Precision Fabricators | Vishay |
CSC | IPG Photonics | Qorvo | Vistec Electron Beam |
CST Global | IQE | Qromis | VLC Photonics |
DAS Environmental Expert | JSC "Optron" | Revasum | VPIphotonics |
Dassault Systemes | JSC AKMETRON | ReVibe Energy | VTEC |
DELO Industrie Klebstoffe | JSW AFTY | RIBER | VTEC Lasers & Sensors |
Deloitte | Juniper Networks | Rockley Photonics | VTT |
DENSO Automotive Deutschlang | k-Space Associates | ROHM Semiconductor | Vub |
DENSO Corporation | King Abdullah University of Science and Technology | SABIC | WIN Semiconductors |
DHITECH | Kitec | Safran | X-FAB |
Dialog Semiconductor | KLA Corporation | Sanan IC | X-Fab Semiconductor |
Disco Hi-Tec | Knowmade | Sanan Optoelectronics & Sanan IC | Xenomatix |
Dockweiler Chemicals | Lasertec | Santec Europe | Xsens |
Dow Silicones | LayTec | Schreder | Yield Engineering Systems |
e-peas | Leddartech | Schunk Xycarb Technology | Yole Developpement |
Adenso Gmbh | Dz Raypro Sensing | International Frequency Sensor Association | Teledyne Dalsa Gmbh |
Technology Manager, Compound Photonics UK
Principal Engineer, NXP
Managing Partner, Linx Consulting
Vice President, Sumika